SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Size:
Women Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 56 | 22 | 39 | 15.4 | 98 | 38.6 | 100 | 39.4 | 66 | 26 | 102 | 40.2 |
L | 57 | 22.4 | 41 | 16.1 | 100 | 39.4 | 106 | 41.7 | 68 | 26.8 | 108 | 42.5 |
XL | 58 | 22.8 | 43 | 16.9 | 102 | 40.2 | 114 | 44.9 | 70 | 27.6 | 116 | 45.7 |
XXL | 59 | 23.2 | 45 | 17.7 | 104 | 40.9 | 122 | 48 | 72 | 28.3 | 124 | 48.8 |
Men Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 57 | 22.4 | 44 | 17.3 | 100 | 39.4 | 108 | 42.5 | 73 | 28.7 | 108 | 42.5 |
L | 58 | 22.8 | 46 | 18.1 | 102 | 40.2 | 114 | 44.9 | 75 | 29.5 |
Add custom text to promote products, specials or offers
|
Comment