SPU:
Package Contents:
Sleeve Length:
Edition type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Sets Type:
Neckline:
Material:
Activity:
Pattern:
Feature:
Theme:
Style:
Color:
Size:
Fabric:
Size Chart
Women size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 18.5 | 7.3 | 50 | 19.7 | 48 | 18.9 | 63 | 24.8 | 98 | 38.6 | 66 | 26 |
L | 19.5 | 7.7 | 52 | 20.5 | 50 | 19.7 | 66 | 26 | 102 | 40.2 | 68 | 26.8 |
XL | 20.5 | 8.1 | 54 | 21.3 | 52 | 20.5 | 69 | 27.2 | 106 | 41.7 | 70 | 27.6 |
Men size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 23 | 9.1 | 50 | 19.7 | 48 | 18.9 | 66 | 26 | 114 | 44.9 | 73 | 28.7 |
XL | 24 | 9.4 | 52 | 20.5 | 50 | 19.7 | 69 | 27.2 | 118 | 46.5 | 75 | 29.5 |
XXL |
Add custom text to promote products, specials or offers
|
Comment