SPU:
Sleeve Length:
Closure Type:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Women Size Chart
Size | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 48 | 18.9 | 93 | 36.6 | 62 | 24.4 | 112 | 44.1 | 68 | 26.8 | 102 | 40.2 |
L | 50 | 19.7 | 96 | 37.8 | 64 | 25.2 | 116 | 45.7 | 70 | 27.6 | 106 | 41.7 |
XL | 52 | 20.5 | 99 | 39 | 66 | 26 | 120 | 47.2 | 72 | 28.3 | 110 | 43.3 |
XXL | 54 | 21.3 | 102 | 40.2 | 68 | 26.8 | 124 | 48.8 | 74 | 29.1 | 114 | 44.9 |
Men Size Chart
Size | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 54 | 21.3 | 97 | 38.2 | 68 | 26.8 | 110 | 43.3 | 75 | 29.5 | 108 | 42.5 |
XXL | 56 | 22 |
Add custom text to promote products, specials or offers
|
Comment