SPU:
Sleeve Length:
Edition type:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Theme:
Color:
Size:
Size Chart
WOMEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Top Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 46 | 18.1 | 54.5 | 21.5 | 94 | 37 | 60 | 23.6 | 64 | 25.2 |
L | 47 | 18.5 | 55.5 | 21.9 | 96 | 37.8 | 66 | 26 | 66 | 26 |
XL | 48 | 18.9 | 56.5 | 22.2 | 98 | 38.6 | 68 | 26.8 | 68 | 26.8 |
XXL | 49 | 19.3 | 57.5 | 22.6 | 100 | 39.4 | 72 | 28.3 | 72 | 28.3 |
MEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Top Length | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 54 | 21.3 | 52.5 | 20.7 | 95 | 37.4 | 112 | 44.1 | 69 | 27.2 |
L | 55 | 21.7 | 53.5 | 21.1 | 97 | 38.2 | 116 | 45.7 | 71 | 28.0 |
XL | 56 | 22.0 | 54.5 | 21.5 | 99 | 39.0 | 120 | 47.2 | 73 | 28.7 |
XXL | 57 | 22.4 | 55.5 | 21.9 | 101 | 39.8 | 124 | 48.8 | 75 |
Add custom text to promote products, specials or offers
|
Comment