SPU:
Package Contents:
Sleeve Length:
Edition type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Sets Type:
Neckline:
Material:
Activity:
Pattern:
Feature:
Theme:
Style:
Color:
Size:
Size Chart
Man size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 61 | 24 | 50 | 19.7 | 99 | 39 | 72 | 28.3 | 119 | 46.9 | 74 | 29.1 |
XL | 62 | 24.4 | 51 | 20.1 | 101 | 39.8 | 76 | 29.9 | 123 | 48.4 | 76 | 29.9 |
XXL | 63 | 24.8 | 52 | 20.5 | 103 | 40.6 | 80 | 31.5 | 127 | 50 | 78 | 30.7 |
3XL | 64 | 25.2 | 53 | 20.9 | 105 | 41.3 | 84 | 33.1 | 131 | 51.6 | 80 | 31.5 |
Woman size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 54 | 21.3 | 43 | 16.9 | 94 | 37 | 62 | 24.4 | 102 | 40.2 | 65 | 25.6 |
L | 55 | 21.7 |
Add custom text to promote products, specials or offers
|
Comment