SPU:
Package Contents:
Sleeve Length:
Closure Type:
Edition type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Sets Type:
Thickness:
Activity:
Neckline:
Material:
Pattern:
Feature:
Style:
Theme:
Color:
Size:
Size Chart
Size | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 39.5 | 15.6 | 93 | 36.6 | 59 | 23.2 | 100 | 39.4 | 64 | 25.2 | 102 | 40.2 |
L | 41 | 16.1 | 95 | 37.4 | 62 | 24.4 | 104 | 40.9 | 66 | 26 | 106 | 41.7 |
XL | 42.5 | 16.7 | 97 | 38.2 | 65 | 25.6 | 108 | 42.5 | 68 | 26.8 | 110 | 43.3 |
XXL | 44 | 17.3 | 99 | 39 | 68 | 26.8 | 112 | 44.1 | 70 | 27.6 | 114 | 44.9 |
Comment