SPU:
Package Contents:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
Women size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 52 | 20.5 | 40 | 15.7 | 94 | 37 | 98 | 38.6 | 59 | 23.2 | 107 | 42.1 |
L | 53 | 20.9 | 41 | 16.1 | 96 | 37.8 | 102 | 40.2 | 61 | 24 | 111 | 43.7 |
XL | 54 | 21.3 | 42 | 16.5 | 98 | 38.6 | 106 | 41.7 | 63 | 24.8 | 115 | 45.3 |
XXL | 55 | 21.7 | 43 | 16.9 | 100 | 39.4 | 110 | 43.3 | 65 | 25.6 | 119 | 46.9 |
Men size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 53 | 20.9 | 44 | 17.3 | 99 | 39 | 112 | 44.1 | 69 | 27.2 | 122 | 48 |
XL | 54 | 21.3 | 46 | 18.1 |
Add custom text to promote products, specials or offers
|
Comment