SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
WOMEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 21 | 8.3 | 48 | 18.9 | 48 | 18.9 | 60 | 23.6 | 104 | 40.9 | 57.5 | 22.6 | 102 | 40.2 |
L | 22 | 8.7 | 49 | 19.3 | 50 | 19.7 | 64 | 25.2 | 108 | 42.5 | 59.5 | 23.4 | 106 | 41.7 |
XL | 23 | 9.1 | 50 | 19.7 | 52 | 20.5 | 68 | 26.8 | 112 | 44.1 | 61.5 | 24.2 | 110 | 43.3 |
MEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 22 | 8.7 | 51 | 20.1 | 49 | 19.3 | 64 | 25.2 | 104 | 40.9 | 70 | 27.6 | 104 | 40.9 |
L | 23 | 9.1 | 52 | 20.5 | 51 | 20.1 | 68 | 26.8 | 108 |
Add custom text to promote products, specials or offers
|
Comment