SPU:
Package Contents:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Women size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 55 | 21.7 | 40.5 | 15.9 | 95 | 37.4 | 64 | 25.2 | 100 | 39.4 | 66 | 26 | 103 | 40.6 |
L | 56 | 22 | 42 | 16.5 | 97 | 38.2 | 68 | 26.8 | 104 | 40.9 | 68 | 26.8 | 107 | 42.1 |
XL | 57 | 22.4 | 43.5 | 17.1 | 99 | 39 | 72 | 28.3 | 108 | 42.5 | 70 | 27.6 | 111 | 43.7 |
XXL | 58 | 22.8 | 45 | 17.7 | 101 | 39.8 | 76 | 29.9 | 112 | 44.1 | 72 | 28.3 | 115 | 45.3 |
Men size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 57 | 22.44 | 45 |
Add custom text to promote products, specials or offers
|
Comment