SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
WOMEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 54 | 21.3 | 40 | 15.7 | 91 | 35.8 | 60 | 23.6 | 100 | 39.4 | 64 | 25.2 | 101 | 39.8 |
L | 55 | 21.7 | 41 | 16.1 | 93 | 36.6 | 64 | 25.2 | 104 | 40.9 | 66 | 26 | 105 | 41.3 |
XL | 56 | 22 | 42 | 16.5 | 95 | 37.4 | 68 | 26.8 | 108 | 42.5 | 68 | 26.8 | 109 | 42.9 |
XXL | 57 | 22.4 | 43 | 16.9 | 97 | 38.2 | 72 | 28.3 | 112 | 44.1 | 70 | 27.6 | 113 | 44.5 |
MEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 57 | 22.4 | 46 | 18.1 | 93 | 36.6 | 64 | 25.2 | 104 |
Add custom text to promote products, specials or offers
|
Comment