SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 53 | 20.9 | 39 | 15.4 | 94 | 37 | 98 | 38.6 | 64 | 25.2 | 107 | 42.1 |
L | 54 | 21.3 | 40 | 15.7 | 96 | 37.8 | 102 | 40.2 | 65 | 25.6 | 111 | 43.7 |
XL | 55 | 21.7 | 41 | 16.1 | 98 | 38.6 | 106 | 41.7 | 66 | 26 | 115 | 45.3 |
XXL | 56 | 22 | 42 | 16.5 | 100 | 39.4 | 110 | 43.3 | 67 | 26.4 | 119 | 46.9 |
MEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 57 | 22.4 | 45 | 17.7 | 98 | 38.6 | 110 | 43.3 | 72 | 28.3 | 118 | 46.5 |
L | 58 | 22.8 | 46 | 18.1 | 99 | 39.0 | 114 | 44.9 | 73 | 28.7 |
Add custom text to promote products, specials or offers
|
Comment