SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Size Chart
WOMEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 17 | 6.7 | 38 | 15 | 37 | 14.6 | 90 | 35.4 | 60 | 23.6 | 92 | 36.2 |
L | 17 | 6.7 | 39 | 15.4 | 38 | 15 | 94 | 37 | 62 | 24.4 | 96 | 37.8 |
XL | 18 | 7.1 | 40 | 15.7 | 39 | 15.4 | 98 | 38.6 | 64 | 25.2 | 100 | 39.4 |
XXL | 18 | 7.1 | 41 | 16.1 | 40 | 15.7 | 102 | 40.2 | 66 | 26 | 104 | 40.9 |
MEN
Size | Outside Sleeve Length | Inside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 22 | 8.7 | 44 | 17.3 | 52 | 20.5 | 102 | 40.2 | 68 | 26.8 | 102 | 40.2 |
L | 22 | 8.7 | 45 | 17.7 |
Add custom text to promote products, specials or offers
|
Comment