SPU:
Sleeve Length:
Edition type:
Sleeve Type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Women Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 18 | 7.1 | 39 | 15.4 | 37 | 14.6 | 60 | 23.6 | 94 | 37 | 62 | 24.4 | 94 | 37.0 |
L | 18 | 7.1 | 40 | 15.7 | 38 | 15.0 | 64 | 25.2 | 98 | 38.6 | 64 | 25.2 | 98 | 38.6 |
XL | 19 | 7.5 | 41 | 16.1 | 39 | 15.4 | 68 | 26.8 | 102 | 40.2 | 66 | 26 | 102 | 40.2 |
XXL | 19 | 7.5 | 42 | 16.5 | 40 | 15.7 | 72 | 28.3 | 106 | 41.7 | 68 | 26.8 | 106 | 41.7 |
Men Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 23 | 9.1 | 44 | 17.3 |
Add custom text to promote products, specials or offers
|
Comment