SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
WOMEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 23 | 9.1 | 40 | 15.7 | 91 | 35.8 | 60 | 23.6 | 98 | 38.6 | 61 | 24 | 100 | 39.4 |
L | 24 | 9.4 | 42 | 16.5 | 93 | 36.6 | 64 | 25.2 | 104 | 40.9 | 63 | 24.8 | 104 | 40.9 |
XL | 25 | 9.8 | 44 | 17.3 | 95 | 37.4 | 68 | 26.8 | 110 | 43.3 | 65 | 25.6 | 108 | 42.5 |
XXL | 26 | 10.2 | 46 | 18.1 | 97 | 38.2 | 72 | 28.3 | 116 | 45.7 | 67 | 26.4 | 112 | 44.1 |
MEN
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 24 | 9.4 | 46.5 | 18.3 | 98 | 38.6 | 70 | 27.6 | 110 |
Add custom text to promote products, specials or offers
|
Comment