SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Women Size Chart
Size | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 51 | 20.1 | 97 | 38.2 | 66 | 26 | 110 | 43.3 | 65 | 25.6 | 104 | 40.9 |
L | 52 | 20.5 | 99 | 39 | 70 | 27.6 | 116 | 45.7 | 67 | 26.4 | 110 | 43.3 |
XL | 54 | 21.3 | 101 | 39.8 | 75 | 29.5 | 122 | 48 | 68 | 26.8 | 118 | 46.5 |
2XL | 56 | 22.0 | 103 | 40.6 | 80 | 31.5 | 128 | 50.4 | 70 | 27.6 | 126 | 59.6 |
Men Size Chart
Size | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 52 | 20.5 | 102 | 40.2 | 69 | 27.2 | 116 | 45.7 | 72 | 28.3 | 116 | 45.7 |
XL | 54 | 21.3 | 103 | 40.6 | 73 | 28.7 | 122 | 48.0 |
Add custom text to promote products, specials or offers
|
Comment