SPU:
Package Contents:
Sleeve Length:
Edition type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Sets Type:
Neckline:
Material:
Activity:
Pattern:
Feature:
Theme:
Style:
Color:
Size:
Women Size Chart
Size | Outside Sleeve Length | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 65 | 25.6 | 93 | 36.6 | 60 | 23.6 | 92 | 36.2 | 60 | 23.6 | 94 | 37 |
L | 66.5 | 26.2 | 95 | 37.4 | 64 | 25.2 | 96 | 37.8 | 62 | 24.4 | 98 | 38.6 |
XL | 68 | 26.8 | 97 | 38.2 | 68 | 26.8 | 100 | 39.4 | 64 | 25.2 | 102 | 40.2 |
XXL | 69.5 | 27.4 | 99 | 39 | 72 | 28.3 | 104 | 40.9 | 66 | 26 | 106 | 41.7 |
Men Size Chart
Size | Outside Sleeve Length | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | ||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 71 | 28.0 | 98 | 38.6 | 68 | 26.8 | 102 | 40.2 | 68 | 26.8 | 102 | 40.2 |
XL | 72.5 | 28.5 |
Add custom text to promote products, specials or offers
|
Comment