SPU:
Sleeve Length:
Closure Type:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Fabric:
Women Size Chart
Size | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 39.5 | 15.6 | 93 | 36.6 | 100 | 39.4 | 64 | 25.2 | 102 | 40.2 |
L | 41 | 16.1 | 95 | 37.4 | 104 | 40.9 | 65 | 25.6 | 106 | 41.7 |
XL | 42.5 | 16.7 | 97 | 38.2 | 108 | 42.5 | 66 | 26 | 110 | 43.3 |
XXL | 44 | 17.3 | 99 | 39 | 112 | 44.1 | 67 | 26.4 | 114 | 44.9 |
Men Size Chart
Size | Outside Shoulder | Bottom Length | Outside Bust | Top Length | Hip | |||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 46 | 18.1 | 99 | 39.0 | 114 | 44.9 | 73 | 28.7 | 122 | 48.0 |
XL | 47 | 18.5 | 100 | 39.4 | 118 | 46.5 | 74 | 29.1 | 126 | 49.6 |
XXL | 48 | 18.9 | 101 | 39.8 | 122 | 48.0 | 75 |
Add custom text to promote products, specials or offers
|
Comment