SPU:
Package Contents:
Sleeve Length:
Edition type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Sets Type:
Neckline:
Material:
Activity:
Pattern:
Feature:
Theme:
Style:
Color:
Size:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Outside Waist | Outside Bust | Top Length | Hem Width | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XS | 67 | 26.4 | 38 | 15 | 31 | 12.2 | 98 | 38.6 | 67 | 26.4 | 102 | 40.2 | 104 | 40.9 |
S | 68 | 26.8 | 39.5 | 15.6 | 33 | 13 | 104 | 40.9 | 68 | 26.8 | 108 | 42.5 | 108 | 42.5 |
M | 69 | 27.2 | 41 | 16.1 | 35 | 13.8 | 110 | 43.3 | 69 | 27.2 | 114 | 44.9 | 112 | 44.1 |
L | 70 | 27.6 | 42.5 | 16.7 | 37 | 14.6 | 116 | 45.7 | 70 | 27.6 | 120 | 47.2 | 116 | 45.7 |
XL | 71 | 28 | 44 | 17.3 | 39 | 15.4 | 122 | 48 | 71 | 28 | 126 | 49.6 | 120 | 47.2 |
XXL | 72 | 28.3 | 45.5 | 17.9 | 41 | 16.1 | 128 | 50.4 | 72 | 28.3 |
Add custom text to promote products, specials or offers
|
Comment