SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 45 | 17.7 | 47 | 18.5 | 88 | 34.6 | 64 | 25.2 | 114 | 44.9 | 58.5 | 23 | 104 | 40.9 |
M | 46 | 18.1 | 49 | 19.3 | 90 | 35.4 | 68 | 26.8 | 118 | 46.5 | 60 | 23.6 | 108 | 42.5 |
L | 47 | 18.5 | 51 | 20.1 | 92 | 36.2 | 72 | 28.3 | 122 | 48 | 61.5 | 24.2 | 112 | 44.1 |
XL | 48 | 18.9 | 53 | 20.9 | 94 | 37 | 76 | 29.9 | 126 | 49.6 | 63 | 24.8 | 116 | 45.7 |
Comment