SPU:
Package Contents:
Sleeve Length:
Closure Type:
Edition type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Sets Type:
Thickness:
Activity:
Neckline:
Material:
Pattern:
Feature:
Style:
Theme:
Color:
Size:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54 | 21.3 | 39 | 15.4 | 95 | 37.4 | 66 | 26 | 102 | 40.2 | 63 | 24.8 | 104 | 40.9 |
M | 55 | 21.7 | 40 | 15.7 | 96 | 37.8 | 70 | 27.6 | 106 | 41.7 | 64.5 | 25.4 | 108 | 42.5 |
L | 56 | 22 | 41 | 16.1 | 97 | 38.2 | 74 | 29.1 | 110 | 43.3 | 66 | 26 | 112 | 44.1 |
XL | 56 | 22 | 42 | 16.5 | 97 | 38.2 | 78 | 30.7 | 114 | 44.9 | 66 | 26 | 116 | 45.7 |
Comment