SPU:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 53 | 20.9 | 41 | 16.1 | 96 | 37.8 | 66 | 26 | 102 | 40.2 | 66 | 26 | 104 | 40.9 |
M | 54 | 21.3 | 42.5 | 16.7 | 97 | 38.2 | 70 | 27.6 | 106 | 41.7 | 67 | 26.4 | 108 | 42.5 |
L | 55 | 21.7 | 44 | 17.3 | 98 | 38.6 | 74 | 29.1 | 110 | 43.3 | 68 | 26.8 | 112 | 44.1 |
XL | 55 | 21.7 | 45.5 | 17.9 | 98 | 38.6 | 78 | 30.7 | 114 | 44.9 | 68 | 26.8 | 116 | 45.7 |
Comment