SPU:
Package Contents:
Sleeve Length:
Edition type:
Sleeve Type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Thickness:
Sets Type:
Neckline:
Material:
Activity:
Pattern:
Feature:
Theme:
Style:
Color:
Size:
Size Chart
Women size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 55 | 21.7 | 39.5 | 15.6 | 94 | 37 | 61 | 24 | 102 | 40.2 | 62 | 24.4 | 100 | 39.4 |
L | 56 | 22 | 41 | 16.1 | 96 | 37.8 | 65 | 25.6 | 106 | 41.7 | 64 | 25.2 | 104 | 40.9 |
XL | 57 | 22.4 | 42.5 | 16.7 | 98 | 38.6 | 69 | 27.2 | 110 | 43.3 | 66 | 26 | 108 | 42.5 |
XXL | 58 | 22.8 | 44 | 17.3 | 100 | 39.4 | 73 | 28.7 | 114 | 44.9 | 68 | 26.8 | 112 | 44.1 |
Men size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 59 |
Add custom text to promote products, specials or offers
|
Comment