SPU:
Package Contents:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Women size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
XL | 58 | 22.8 | 45 | 17.7 | 101 | 39.8 | 76 | 29.9 | 112 | 44.1 | 72 | 28.3 | 115 | 45.3 |
M | 55 | 21.7 | 40.5 | 15.9 | 95 | 37.4 | 64 | 25.2 | 100 | 39.4 | 66 | 26 | 103 | 40.6 |
L | 56 | 22 | 42 | 16.5 | 97 | 38.2 | 68 | 26.8 | 104 | 40.9 | 68 | 26.8 | 107 | 42.1 |
Men size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 58 | 22.83 | 46.5 | 18.30 | 101 | 39.76 | 70 | 27.55 | 110 | 43.30 | 74 | 29.13 | 112 | 44.09 |
XL | 59 | 23.22 | 48 |
Add custom text to promote products, specials or offers
|
Comment