SPU:
Package Contents:
Sleeve Length:
Edition type:
Waistlines:
Elasticity:
Silhouette:
Thickness:
Sets Type:
Size Type:
Material:
Activity:
Neckline:
Feature:
Pattern:
Style:
Theme:
Color:
Size:
Size Chart
Women size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
M | 53 | 20.9 | 40 | 15.7 | 93 | 36.6 | 62 | 24.4 | 94 | 37 | 60 | 23.6 | 94 | 37 |
L | 54.5 | 21.5 | 41 | 16.1 | 95 | 37.4 | 65 | 25.6 | 98 | 38.6 | 62 | 24.4 | 98 | 38.6 |
XL | 56 | 22 | 42 | 16.5 | 97 | 38.2 | 68 | 26.8 | 102 | 40.2 | 64 | 25.2 | 102 | 40.2 |
XXL | 57.5 | 22.6 | 43 | 16.9 | 99 | 39 | 71 | 28 | 106 | 41.7 | 66 | 26 | 106 | 41.7 |
Men size
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
L | 58.5 | 23.03 | 43.5 |
Add custom text to promote products, specials or offers
|
Comment