SPU:
Package Contents:
Sleeve Length:
Closure Type:
Edition type:
Silhouette:
Waistlines:
Elasticity:
Size Type:
Sets Type:
Thickness:
Activity:
Neckline:
Material:
Pattern:
Feature:
Style:
Theme:
Color:
Size:
Size Chart
Size | Outside Sleeve Length | Outside Shoulder | Bottom Length | Outside Waist | Outside Bust | Top Length | Hip | |||||||
cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | cm | inch | |
S | 54 | 21.3 | 39 | 15.4 | 88 | 34.6 | 66 | 26 | 102 | 40.2 | 67 | 26.4 | 104 | 40.9 |
M | 55 | 21.7 | 40 | 15.7 | 89 | 35 | 70 | 27.6 | 106 | 41.7 | 68 | 26.8 | 108 | 42.5 |
L | 56 | 22 | 41 | 16.1 | 90 | 35.4 | 74 | 29.1 | 110 | 43.3 | 69 | 27.2 | 112 | 44.1 |
XL | 58 | 22.8 | 42 | 16.5 | 91 | 35.8 | 78 | 30.7 | 114 | 44.9 | 71 | 28 | 116 | 45.7 |
Comment